Swap rates — also called rollover fees — are applied to positions held past the daily close. We publish all rates transparently, updated every day, so you always know the exact cost of holding any position.
A swap — or rollover — is a fee paid or earned for holding a CFD position open overnight. It reflects the interest rate differential between the two currencies in a pair, or the cost of financing a leveraged position.
For forex pairs, swaps reflect the difference in interest rates between the two currencies. Holding EUR/USD long means you earn EUR rates but pay USD rates — the net is your swap.
Swaps are charged or credited at 00:00 server time (GMT+2). Positions opened and closed within the same trading day incur no swap. On Wednesday, a triple swap is applied to cover the weekend.
When the rate differential favours your position direction, you receive a positive swap — meaning you are paid to hold the trade overnight. This is common in carry trades like long USD/JPY.
When the rate differential or financing cost works against you, a negative swap is deducted from your balance. Most long positions on high-yielding assets carry a negative rollover.
All rates are shown in points per standard lot (100,000 units for FX). Updated at 00:00 server time. Triple swap applies on the day shown.
| Symbol | Category | Swap Long (pts) | Swap Short (pts) | Triple Swap Day | Spread From |
|---|---|---|---|---|---|
| EUR/USD | Major | −4.32 | +1.18 | Wednesday | 0.0 |
| GBP/USD | Major | −3.86 | +0.94 | Wednesday | 0.0 |
| USD/JPY | Major | +1.24 | −5.40 | Wednesday | 0.0 |
| AUD/USD | Major | −2.10 | −0.88 | Wednesday | 0.2 |
| USD/CHF | Major | +0.62 | −3.74 | Wednesday | 0.2 |
| EUR/GBP | Minor | −1.44 | −0.72 | Wednesday | 0.4 |
| USD/CAD | Major | −1.88 | −1.22 | Wednesday | 0.3 |
| GBP/JPY | Minor | +2.10 | −8.30 | Wednesday | 0.6 |
| EUR/JPY | Minor | +1.64 | −6.80 | Wednesday | 0.4 |
| NZD/USD | Major | −2.44 | −0.60 | Wednesday | 0.4 |
| Symbol | Category | Swap Long (pts) | Swap Short (pts) | Triple Swap Day | Spread From |
|---|---|---|---|---|---|
| XAU/USD (Gold) | Precious | −6.88 | −2.14 | Wednesday | $0.20 |
| XAG/USD (Silver) | Precious | −3.40 | −1.08 | Wednesday | $0.02 |
| XPT/USD (Platinum) | PGM | −4.12 | −1.60 | Wednesday | $2.00 |
| XPD/USD (Palladium) | PGM | −8.50 | −3.20 | Wednesday | $5.00 |
| Copper (HG) | Industrial | −2.80 | −1.10 | Wednesday | $0.003 |
| Symbol | Region | Swap Long (pts) | Swap Short (pts) | Triple Swap Day | Spread From |
|---|---|---|---|---|---|
| US30 (Dow Jones) | Americas | +1.42 | −5.20 | Friday | 1.0 pt |
| US500 (S&P 500) | Americas | +0.88 | −4.10 | Friday | 0.4 pt |
| USTEC (NASDAQ 100) | Americas | +0.62 | −3.80 | Friday | 0.8 pt |
| UK100 (FTSE 100) | Europe | −2.14 | −1.06 | Friday | 1.0 pt |
| GER40 (DAX 40) | Europe | −1.88 | −0.94 | Friday | 0.8 pt |
| JP225 (Nikkei) | Asia | −3.60 | +2.10 | Friday | 5.0 pt |
| HK50 (Hang Seng) | Asia | −4.20 | +1.80 | Friday | 4.0 pt |
| Symbol | Category | Swap Long (pts) | Swap Short (pts) | Triple Swap Day | Spread From |
|---|---|---|---|---|---|
| WTI Crude Oil | Oil | −2.18 | −1.04 | Wednesday | $0.03 |
| Brent Crude Oil | Oil | −2.44 | −1.22 | Wednesday | $0.05 |
| Natural Gas | Gas | −3.80 | −1.90 | Wednesday | $0.004 |
| UK Natural Gas | Gas | −3.20 | −1.60 | Wednesday | 0.12p |
| RBOB Gasoline | Refined | −1.88 | −0.94 | Wednesday | $0.003 |
| Symbol | Category | Swap Long (pts) | Swap Short (pts) | Triple Swap Day | Spread From |
|---|---|---|---|---|---|
| BTC/USD | Crypto | −28.50 | −14.20 | Friday | $18.00 |
| ETH/USD | Crypto | −14.80 | −7.40 | Friday | $1.50 |
| SOL/USD | Crypto | −8.20 | −4.10 | Friday | $0.80 |
| BNB/USD | Crypto | −6.40 | −3.20 | Friday | $0.60 |
| XRP/USD | Crypto | −2.80 | −1.40 | Friday | $0.004 |
Enter your position details below to see the exact swap fee charged or credited per night. Results are indicative based on current published rates.
Triple swap applies on Wednesday (FX/Metals) or Friday (Indices/Crypto) and equals 3× the standard daily rate to cover the weekend.
Rates are set by our liquidity providers and change daily based on central bank policy.
Our Islamic swap-free account removes all overnight interest charges in compliance with Sharia principles — with no compromise on spreads or execution quality.
Apply for Swap-FreeAll rollover fees and swap charges are completely removed on both long and short positions. Hold any CFD overnight without incurring any interest-based cost.
Our swap-free account structure has been reviewed and certified under Islamic finance principles. No riba (interest) is charged or paid in any form.
Swap-free accounts access identical spreads, leverage tiers, and execution infrastructure as standard accounts. No hidden fees or markups are applied to compensate.
Request swap-free status directly from your client portal. Approval is typically granted within one business day upon verification of account eligibility.
Savvy traders actively manage their exposure to swap costs as part of their overall trading strategy.
Positions closed before 00:00 server time incur zero swap. For short-term strategies, simply ensure all trades are closed before rollover time to avoid any overnight charges entirely.
Certain pairs offer positive swaps in one direction — such as long USD/JPY or long USD/TRY. Carry traders deliberately hold these positions overnight to earn the interest differential as income.
If you hold positions for days or weeks, our Islamic account removes all swap charges entirely. Apply once through your portal and all eligible instruments are automatically swap-free.
Open a live account and access all 1,200+ swap rates in real time — or try everything risk-free with a $10,000 demo.