We publish every spread and commission rate in full — no markups, no hidden fees, no surprises. Choose between a zero-commission spread model or institutional raw spreads with a flat per-lot fee.
Choose the cost structure that fits your trading style — a simple spread-only model with no commissions, or raw institutional pricing with a flat per-lot fee.
Standard spreads shown. Raw account spreads are approximately 60–70% tighter with a flat $3/lot commission. Updated during market hours.
| Pair | Type | Std Spread | Raw Spread | Commission (Raw) | Leverage | Min Trade |
|---|---|---|---|---|---|---|
| EUR/USD | Major | 1.0 | 0.0 | $3/lot | 500:1 | 0.01 lot |
| GBP/USD | Major | 1.2 | 0.1 | $3/lot | 500:1 | 0.01 lot |
| USD/JPY | Major | 1.4 | 0.2 | $3/lot | 500:1 | 0.01 lot |
| AUD/USD | Major | 1.6 | 0.3 | $3/lot | 500:1 | 0.01 lot |
| USD/CHF | Major | 1.8 | 0.4 | $3/lot | 500:1 | 0.01 lot |
| EUR/GBP | Minor | 2.0 | 0.8 | $3/lot | 200:1 | 0.01 lot |
| GBP/JPY | Minor | 2.8 | 1.2 | $3/lot | 200:1 | 0.01 lot |
| USD/TRY | Exotic | 38.0 | 22.0 | $3/lot | 50:1 | 0.01 lot |
| USD/ZAR | Exotic | 80.0 | 55.0 | $3/lot | 50:1 | 0.01 lot |
| Instrument | Type | Std Spread | Raw Spread | Commission (Raw) | Leverage | Contract |
|---|---|---|---|---|---|---|
| XAU/USD (Gold) | Precious | $0.40 | $0.20 | $3/lot | 500:1 | 100 oz |
| XAG/USD (Silver) | Precious | $0.04 | $0.02 | $3/lot | 500:1 | 5,000 oz |
| XPT/USD (Platinum) | PGM | $4.00 | $2.00 | $3/lot | 100:1 | 50 oz |
| XPD/USD (Palladium) | PGM | $10.00 | $5.00 | $3/lot | 100:1 | 100 oz |
| Copper | Industrial | $0.006 | $0.003 | $3/lot | 100:1 | 25,000 lbs |
| Index | Region | Std Spread | Raw Spread | Commission (Raw) | Leverage | Hours |
|---|---|---|---|---|---|---|
| US500 (S&P 500) | Americas | 0.8 pt | 0.4 pt | $0 | 100:1 | 23/5 |
| US30 (Dow Jones) | Americas | 2.0 pt | 1.0 pt | $0 | 100:1 | 23/5 |
| USTEC (NASDAQ) | Americas | 1.6 pt | 0.8 pt | $0 | 100:1 | 23/5 |
| UK100 (FTSE) | Europe | 2.0 pt | 1.0 pt | $0 | 100:1 | Session |
| GER40 (DAX) | Europe | 1.6 pt | 0.8 pt | $0 | 100:1 | Session |
| JP225 (Nikkei) | Asia | 10 pt | 5 pt | $0 | 100:1 | Session |
| Instrument | Type | Std Spread | Raw Spread | Commission (Raw) | Leverage | Contract |
|---|---|---|---|---|---|---|
| WTI Crude Oil | Oil | $0.06 | $0.03 | $0 | 500:1 | 1,000 bbl |
| Brent Crude Oil | Oil | $0.10 | $0.05 | $0 | 500:1 | 1,000 bbl |
| Natural Gas | Gas | $0.008 | $0.004 | $0 | 200:1 | 10,000 MMBtu |
| RBOB Gasoline | Refined | $0.006 | $0.003 | $0 | 100:1 | 42,000 gal |
| Coin | Type | Std Spread | Commission | Leverage | Min Trade | Hours |
|---|---|---|---|---|---|---|
| BTC/USD | Crypto | $36.00 | 0% | 200:1 | 0.001 BTC | 24/7 |
| ETH/USD | Crypto | $3.00 | 0% | 200:1 | 0.01 ETH | 24/7 |
| SOL/USD | Crypto | $1.60 | 0% | 200:1 | 0.1 SOL | 24/7 |
| BNB/USD | Crypto | $1.20 | 0% | 200:1 | 0.1 BNB | 24/7 |
| XRP/USD | Crypto | $0.008 | 0% | 200:1 | 10 XRP | 24/7 |
Understanding the difference between a spread and a commission helps you choose the right account type and calculate the true cost of any trade before you place it.
The spread is the difference between the buy (ask) and sell (bid) price of an instrument. It is the primary cost of entering a trade on a standard account. A 1.0 pip spread on EUR/USD at 1 standard lot = $10 entry cost.
On Raw accounts, the spread is reduced to near-zero but a flat fee is charged per lot traded. Our fee is $3 per standard lot per side — meaning $6 round-trip on a 1-lot EUR/USD trade. Total cost is typically lower than a standard spread account at high volumes.
At low volumes (less than 5 lots/day), the spread-only account often works out cheaper due to simplicity. High-frequency traders and scalpers benefit from raw spreads — even a 0.6-pip saving on EUR/USD equals $6 per lot, beating the $6 commission once spreads were above 0.6.
Shares and crypto CFDs carry zero commission on both Standard and Raw accounts. The only cost is the quoted spread. This applies to all 500+ share and 50+ crypto CFDs on the platform.
Enter your trade details to see the exact spread and commission cost before you place a single order. Results shown for both Standard and Raw account models.
Pro tip: For EUR/USD at 10+ lots/day, a Raw account saves an average of $28 daily versus Standard spread pricing.
All results are indicative based on typical spread conditions during London session hours.
Open a live account and experience institutional-grade pricing from day one — or test every spread live on a free $10,000 demo account.