Access Forex, Crypto, Shares, Indices, Energies, and Metals from a single account. Quick registration. Start trading in minutes.
Open Free Account| Asset | Price | 24h Change | Market Cap | Spread | Leverage |
|---|---|---|---|---|---|
| BTC/USD Bitcoin | $82,431 | +2.14% | $1.62T | $36 | 200:1 |
| ETH/USD Ethereum | $3,124 | +1.82% | $375B | $3.00 | 200:1 |
| SOL/USD Solana | $168.22 | +4.18% | $77B | $1.60 | 200:1 |
| BNB/USD BNB | $412.80 | −0.44% | $61B | $1.20 | 200:1 |
| XRP/USD Ripple | $0.6142 | +1.12% | $34B | $0.008 | 200:1 |
| Pair | Bid | Ask | Spread | Daily Change | Leverage |
|---|---|---|---|---|---|
| EUR/USD | 1.08698 | 1.08701 | 0.3 | +0.18% | 500:1 |
| GBP/USD | 1.26814 | 1.26820 | 0.6 | −0.09% | 500:1 |
| USD/JPY | 149.840 | 149.848 | 0.8 | +0.32% | 500:1 |
| AUD/USD | 0.65312 | 0.65318 | 0.6 | −0.14% | 500:1 |
| USD/CHF | 0.89102 | 0.89110 | 0.8 | +0.06% | 500:1 |
| Index | Price | Change | Spread | Leverage | Hours |
|---|---|---|---|---|---|
| US500 | 5,482.8 | −0.22% | 0.8 pt | 100:1 | 23/5 |
| US30 | 38,840 | +0.14% | 2.0 pt | 100:1 | 23/5 |
| USTEC | 19,244 | +0.62% | 1.6 pt | 100:1 | 23/5 |
| UK100 | 8,124 | −0.38% | 2.0 pt | 100:1 | Session |
| GER40 | 17,882 | +0.28% | 1.6 pt | 100:1 | Session |
| Metal | Price | Change | Spread | Leverage | Session |
|---|---|---|---|---|---|
| XAU/USD Gold | $2,641.80 | +0.44% | $0.40 | 500:1 | 24/5 |
| XAG/USD Silver | $29.44 | −0.22% | $0.04 | 500:1 | 24/5 |
| XPT/USD Platinum | $980.20 | +0.88% | $4.00 | 100:1 | 24/5 |
| Copper | $4.22 | +1.14% | $0.006 | 100:1 | 24/5 |
Purchase BTC, ETH, SOL and 50+ digital currencies instantly with card or bank transfer.
Buy Crypto1,200+ instruments, 0.0 pip raw spreads, 500:1 leverage, and 0.1ms execution.
Start TradingAllocate to verified managers and receive the same returns automatically. Min $100.
Explore PAMMInterest paid daily. No lock-up. No minimum holding period. Add or withdraw freely.
Start EarningBrowse 140+ verified managers, pick a strategy, and automatically mirror their trades. Get the same returns without placing a single order yourself.
Register as a PAMM manager, set your performance fee, and grow your AUM. Earn up to 50% of every profit you generate for your investors.
Co-located matching engine. No requotes. No dealing desk. Every fill logged and auditable.
FCA · CySEC · ASIC · FSCA. All client funds segregated. Compensation up to £85,000.
Raw interbank pricing from 0.0 pips. No markup, no artificial widening, ever.
18 languages. Live chat, WhatsApp, email, phone. <2 min avg. first response time.
Trade from anywhere — your browser, desktop, iPhone, or Android. Full feature parity across all devices.
As Seen On
Open a live account in under 5 minutes, or start risk-free with a $10,000 demo — no deposit, no commitment, no time limit.